完全平衡式振动输送机概述
The PSL Fully Balanced Vibrating Conveyor is engineered for continuous, high-volume transport of bulk materials such as aggregates, minerals, chemicals, and recycled materials. Utilizing a dual-mass, counter-balanced drive system, the PSL series effectively isolates dynamic forces, ensuring minimal vibration transfer to supporting structures and foundations.
Compared with conventional vibrating conveyors, the fully balanced design significantly reduces foundation requirements, making it ideal for retrofit projects and installations on elevated floors or lightweight structures.

结构原理

| 型号 | 输送量 | 槽宽 | 输送槽体长度(m) | ||||||||||||
| (t/h) | (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 28 | ||
| PSL300 | 18 | 300 | 功率 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 |
| PSL400 | 30 | 400 | (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 | 7.5 |
| PSL600 | 50 | 600 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | |
| PSL800 | 70 | 800 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5×2 | 5.5×2 | |
| PSL1000 | 90 | 1000 | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5×2 | 5.5×2 | 7.5×2 | |
| PSL1200 | 110 | 1200 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 5.5×2 | 5.5×2 | 7.5×2 | 7.5×2 | 7.5×2 | |
| PSL1500 | 140 | 1500 | 3.7 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 5.5×2 | 5.5×2 | 7.5×2 | 7.5×2 | 11×2 | 11×2 | |
| PSL1800 | 160 | 1800 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 5.5×2 | 5.5×2 | 7.5×2 | 7.5×2 | 11×2 | 11×2 | 11×2 | |
| PSL2000 | 180 | 2000 | 3.7 | 5.5 | 5.5 | 3.7×2 | 5.5×2 | 5.5×2 | 7.5×2 | 7.5×2 | 11×2 | 11×2 | 11×2 | 11×2 | |
| PSL2400 | 220 | 2400 | 5.5 | 5.5 | 3.7×2 | 5.5×2 | 5.5×2 | 7.5×2 | 7.5×2 | 11×2 | 11×2 | 11×2 | 15×2 | 15×2 | |
2、输送槽体加装密封盖、衬板以及输送不同堆密度物料时功率需重新计算。
3、输送距离超过15米时,采用分段结构,现场拼装连接。



苏公网安备 32062102000295号